- Helio G90t
- Helio G90t Vs Snapdragon 855
- Helio G90 Phone
- Helio G90t Vs Snapdragon 845
- Helio G90t Gaming Processor
MediaTek Current P- & G-Series SoC Helio P90 Helio G90 (Helio G90T) CPU 2x Cortex A75 @ 2.2GHz 6x Cortex A55 @ 2.0GHz 2x Cortex A76 @ 2.0GHz (2.05GHz) 6x Cortex A55.
VS
- Tal y como llevaba tiempo rumoreandose, MediaTek estrena nueva gama de procesadores, la serie G90, que llega con los nuevos Helio G90 y Helio G90T.Se trata de dos procesadores gamers para la gama.
- Realme 6 (64GB, 4GB) 6.5' 90Hz Display, 30W Fast Charge, MediaTek Helio G90T, GSM Unlocked Global 4G LTE (T-Mobile, AT&T, Metro) International Model - RMX2001 (64GB SD.
We compared two 8-core processors: MediaTek Helio G90T (with Mali-G76MC4 graphics) and HiSilicon Kirin 710F (Mali-G51). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Helio G90t
Single and multi-core processor tests
39
29
GPU performance in games and OpenCL/Vulcan
30
11
Efficiency of battery consumption
54
56
Overall chip score
42
32
Main differences and advantages of each chip
- Shows significantly better (up to 69%) AnTuTu 8 score – 285K vs 168K
- Announced 7-months later
- Better instruction set architecture
Pros of HiSilicon Kirin 710F
- Higher GPU frequency (~25%)
- Performs 22% better in floating-point computations
- 7% higher CPU clock speed (2200 vs 2050 MHz)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
285569
168740
CPU | 97777 | 72142 |
GPU | 79772 | 22406 |
Memory | 57178 | 36361 |
UX | 45700 | 32219 |
Total score | 285569 | 168740 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
495
329
1622
1356
Image compression | 96.4 Mpixels/s | 83.85 Mpixels/s |
Face detection | 14 images/s | 11.6 images/s |
Speech recognition | 30.8 words/s | 24.15 words/s |
Machine learning | 26.1 images/s | 17 images/s |
Camera shooting | 13.1 images/s | 9.81 images/s |
HTML 5 | 1.89 Mnodes/s | 1.74 Mnodes/s |
SQLite | 499.9 Krows/s | 454.55 Krows/s |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 52 FPS [Low] | - |
Call of Duty: Mobile | 41 FPS [Ultra] | - |
Fortnite | 29 FPS [Low] | - |
World of Tanks Blitz | 46 FPS [Ultra] | - |
Genshin Impact | 27 FPS [Medium] | - |
Mobile Legends: Bang Bang | 55 FPS [High] | - |
Device | Xiaomi Redmi Note 8 Pro 1080 x 2340 | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Helio G90T and Kirin 710FArchitecture | 2x 2.05 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 | 4x 2.2 GHz – Cortex-A73 4x 1.7 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2050 MHz | 2200 MHz |
Instruction set | ARMv8.2-A | ARMv8-A |
L1 cache | - | 256 KB |
L2 cache | - | 512 KB |
Process | 12 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Mali-G76MC4 | Mali-G51 |
Architecture | Bifrost | Bifrost |
GPU frequency | 800 MHz | 1000 MHz |
Execution units | 4 | 4 |
Shading units | 64 | 64 |
FLOPS | 184 Gigaflops | 225 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Helio G90t Vs Snapdragon 855
Memory type | LPDDR4X | LPDDR4 |
Memory frequency | 2133 MHz | 1866 MHz |
Bus | 2x 32 Bit | 2x 32 Bit |
Max size | 10 GB | 6 GB |
Neural processor (NPU) | Da Vinci | No |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2520 x 1080 | 2340 x 1080 |
Max camera resolution | 1x 64MP, 2x 24MP | 1x 40MP, 2x 24MP |
Video capture | 4K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 1080p at 60FPS |
Video codecs | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 12 | LTE Cat. 12 |
5G support | No | No |
Download speed | Up to 600 Mbps | Up to 600 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 4 |
Bluetooth | 5.0 | 4.2 |
Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo |
Announced | July 2019 | January 2019 |
Class | Mid range | Mid range |
Official page | MediaTek Helio G90T official site | - |
So, which SoC would you choose?
Helio G90 Phone
133 (73.9%)
47 (26.1%)
Total votes: 180
2.MediaTek Helio G90T and Qualcomm Snapdragon 730G
4.MediaTek Helio G90T and Qualcomm Snapdragon 712
6.HiSilicon Kirin 710F and Qualcomm Snapdragon 730
Helio G90t Vs Snapdragon 845
8.HiSilicon Kirin 710F and Qualcomm Snapdragon 845
9.HiSilicon Kirin 710F and Qualcomm Snapdragon 712
Helio G90t Gaming Processor
10.HiSilicon Kirin 710F and Qualcomm Snapdragon 665